Which DISC Profile is Right for You?
*Each sample comes in a web form that may be converted to a .pdf
Concise Version
Standard Version
Extended Version
Advanced charts on relating to others, increasing productivity, and managing conflict.
Leadership Version
Choose Your Version of the DISC Personality Test
| Version | ||||
|---|---|---|---|---|
| Features | Concise |
Standard |
Extended |
Leadership |
| Concise Version | Words describing your type | |||
| Strengths | ||||
| Keys to Excellence | ||||
| You as a Team Member | ||||
| DISC Profile Graphs I and II | ||||
| 6-page Sample Concise Version Profile | ||||
Price: $12.95
|
||||
| Standard Version | ||||
| Includes the Concise Version plus the following: | ||||
| DISC Model of Behavior | ||||
| Personality Style Blend | ||||
| Suggestions for Working With You | ||||
| Basic Style, General Observations | ||||
| Communication style | Advanced |
|||
| Priorities & Decision-making approach | Advanced |
|||
| Insights for Professional Growth | ||||
| Insights for Long-Term Development | ||||
| Communication and presentation tips | ||||
| Communicating with each style (4 pages) | ||||
| Leadership with each style (4 pages) | ||||
| What to emphasize with each style | ||||
| Overview of your graphs | Advanced |
|||
| Understanding your environment graph/adapted style (Graph I) | Advanced |
Advanced |
||
| Understanding your basic graph (Graph II) | Advanced |
Advanced |
||
| 30-page Sample Standard Version Profile | ||||
Price: $39.95
|
||||
| Extended Version | ||||
| Includes the Standard Version plus the following: | ||||
| Basic Motivation Style | ||||
| Trait Continuum | ||||
| 3 Tips to Remember | ||||
| Relating to Others | ||||
| How Others Perceive Each Style | Advanced |
|||
| Reading Others | ||||
| Success in Sales | ||||
| Chart: Communication style | ||||
| Chart: Priorities & Decision-making style | ||||
| Chart: High-low DISC Styles | ||||
| Chart: How to read others with DISC | ||||
| 3 things to keep in mind with each DISC style | ||||
| DISC Styles Reference chart | ||||
| Tips for relating to Dominant people | Advanced |
|||
| Tips for relating to Inspiring people | Advanced |
|||
| Tips for relating to Supportive people | Advanced |
|||
| Tips for relating to Cautious people | Advanced |
|||
| Keys to Understanding the Dominant Type | Advanced |
|||
| Keys to Understanding the Inspiring Type | Advanced |
|||
| Keys to Understanding the Supportive Type | Advanced |
|||
| Keys to Understanding the Cautious Type | Advanced |
|||
| Chart: Overview of DISC Personality Characteristics | ||||
| 50-page Sample Extended Version Profile | ||||
Price: $59.95
|
||||
| Leadership Version | ||||
| Includes the Extended Version plus the following: | ||||
| Introduction to DISC Leadership Version | ||||
| How Each Type Perceives Leadership (5 pages) | ||||
| When to Adjust Your Leadership Style | ||||
| Strengths / Struggles/ Strategies in Leading Each Type | ||||
| Stress Potential Analysis | ||||
| 65-page Sample Leadership Version Profile | ||||
Price: $69.95
|
||||
| Profile Samples | Sample 6‑page | Sample 30‑page | Sample 50‑page | Sample 65‑page |
| Price | $12.95 |
$39.95 |
$59.95 |
$69.95 |